Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2021 : 01/12/2021 - 31/12/2021 (inactive)
Division 1
| Pts | MC | SM | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
Alf Lindsay 1364 | 13 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
Tom Farnan 2064 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | ||
SM Ste Mckenna | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | CN | CB | TN | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1434 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CN Chris Neild 1617 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
CB Chris Bellew 1553 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
TN Tim Nutter 985 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
SA Stuart Allen | 0 | 0 | 0 |
Division 3
| Pts | PC | SW | JB | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 17 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
SW Ste Worrall 877 | 16 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 3 | 16 | ||
JB John Bate | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
Mark Naylor 897 | 7 | 0 Forfeit - Walkover | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
CM Carl Mason | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 |
Division 4
| Pts | JH | ND | MD | PK | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1452 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
ND Neal Davison 1423 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
MD Malcolm Dowell 951 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 16 | ||
PK Paul Karaski 472 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 11 | ||
AB Andy Basinger 517 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 11 |
Division 5
| Pts | MF | KM | TY | HD | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 21 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
KM Kev Murphy | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
TY Tony Yates | 17 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
HD Howard Davies 643 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
PK Paul Kelly 605 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | LT | HC | DY | AL | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Lee Townsend | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
HC Howard Carefull 842 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
DY David Yates | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
AL Andy Lambert 636 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
DJ David Joseph | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | GB | TS | MK | MH | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
TS Thomas Smith | 1 | 1 0 - 3 | 0 | 1 | |||||
MK Mark Karaski 333 | 1 | 1 0 - 3 | 0 | 1 | |||||
MH Marc Harding 666 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
AG Adam Galbraith | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | AM | MP | TC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Brian Helsby | 0 | 0 | 0 | ||||||
AM Amanda MacFarlane | 0 | 0 | 0 | ||||||
Paul Chadwick | 0 | 0 | 0 | ||||||
MP Michael Paes | 0 | 0 | 0 | ||||||
TC Thomas Cartlidge | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

