Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
December 2021 : 01/12/2021 - 31/12/2021 (inactive)
Division 1
| Pts | MC | SM | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 21 | 3 | 21 | ||||||
Alf Lindsay 1270 | 13 | 3 | 13 | ||||||
Tom Farnan 1910 | 7 | 0 | 7 | ||||||
SM Ste Mckenna | 3 | 0 | 3 | ||||||
MA Marc Allen 1910 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | PC | SW | JB | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1554 | 17 | 3 | 17 | ||||||
SW Ste Worrall 953 | 16 | 3 | 16 | ||||||
JB John Bate | 12 | 0 | 12 | ||||||
Mark Naylor 805 | 7 | 0 | 7 | ||||||
CM Carl Mason | 5 | 0 | 5 |
Division 4
Division 5
| Pts | MF | KM | TY | HD | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 21 | 3 | 21 | ||||||
KM Kev Murphy | 17 | 3 | 17 | ||||||
TY Tony Yates | 17 | 3 | 17 | ||||||
HD Howard Davies 640 | 10 | 3 | 10 | ||||||
PK Paul Kelly 570 | 0 | 0 | 0 |
Division 6
| Pts | LT | HC | DY | AL | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Lee Townsend | 15 | 0 | 15 | ||||||
HC Howard Carefull 840 | 13 | 3 | 13 | ||||||
DY David Yates | 8 | 0 | 8 | ||||||
AL Andy Lambert 636 | 7 | 0 | 7 | ||||||
DJ David Joseph | 0 | 0 | 0 |
Division 7
| Pts | GB | TS | MK | MH | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1138 | 21 | 3 | 21 | ||||||
TS Thomas Smith | 1 | 0 | 1 | ||||||
MK Mark Karaski 333 | 1 | 0 | 1 | ||||||
MH Marc Harding 647 | 0 | 0 | 0 | ||||||
AG Adam Galbraith | 0 | 0 | 0 |
Division 8
| Pts | AM | MP | TC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Brian Helsby | 0 | 0 | 0 | ||||||
AM Amanda MacFarlane | 0 | 0 | 0 | ||||||
Paul Chadwick | 0 | 0 | 0 | ||||||
MP Michael Paes | 0 | 0 | 0 | ||||||
TC Thomas Cartlidge | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

