Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
October 2019 : 01/10/2019 - 31/10/2019 (inactive)
Division 1
| Pts | SM | ND | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
Tom Farnan 2064 | 17 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 | 17 | ||
ND Neal Davison 1423 | 17 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
CN Chris Neild 1617 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 | 16 | ||
Alf Lindsay 1364 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 10 |
Division 2
| Pts | MC | JH | JB | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1829 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
MC Matthew Cunliffe 3365 | 22 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
JH John Hatton 1452 | 16 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 16 | ||
JB John Bate | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
PC Paul Clayton 1650 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
| Pts | MA | JB | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
Anthony Tomlinson 1434 | 17 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 17 | ||
JB Jon Brindle | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
Mark Naylor 897 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
Kenny Giles | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Division 4
| Pts | CB | SW | AB | PK | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 25 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 25 | ||
SW Ste Worrall 877 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
AB Andy Basinger 517 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
PK Paul Kelly 605 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 11 | ||
MD Malcolm Dowell 951 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 0 | 7 |
Division 5
| Pts | TY | MK | PK | DJ | ES | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
MK Mike Knott | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
PK Paul Karaski 472 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
DJ David Joseph | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
ES Ed Starkey | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | HC | KM | AL | MP | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 21 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 21 | ||
KM Kev Murphy | 21 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
AL Andy Lambert 636 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
MP Michael Paes | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
PK Peter Karaski | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 7
| Pts | MF | TN | MK | TC | NG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
TN Tim Nutter 985 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 19 | ||
MK Mark Karaski 333 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
TC Thomas Cartlidge | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
NG Neil Gourley | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | HD | AM | AM | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 23 | ||
AM Amanda MacFarlane | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
AM Andy MacFarlane | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
Brian Helsby | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
SA Ste Allen | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.

