Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
Division 1
Division 2
Division 3
Division 4
Division 5
| Pts | GB | MH | MF | AL | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 22 | 3 | 22 | ||||||
MH Marc Harding 652 | 19 | 3 | 19 | ||||||
MF Mike Fisher | 18 | 3 | 18 | ||||||
AL Andy Lambert 636 | 11 | 3 | 11 | ||||||
KM Kev Murphy | 4 | 0 | 4 |
Division 6
| Pts | PK | HD | DG | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 571 | 14 | 3 | 14 | |||||
HD Howard Davies 639 | 14 | 3 | 14 | |||||
DG David Goulding 374 | 4 | 0 | 4 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 7
Division 8
| Pts | WB | DY | Bns | Pts | ||
|---|---|---|---|---|---|---|
WB Warren Bellew | 0 | 0 | 0 | |||
DY David Yates | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

