Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Division 1
| Pts | WB | AL | MA | AH | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2120 | 18 | 3 | 18 | ||||||
AL Adam Lindsey 2999 | 15 | 0 | 15 | ||||||
MA Marc Allen 1900 | 14 | 3 | 14 | ||||||
AH Andy Huddlestone 1724 | 12 | 3 | 12 | ||||||
PC Paul Clayton 1560 | 0 | 0 | 0 |
Division 2
| Pts | JA | CN | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1554 | 20 | 3 | 20 | ||||||
Anthony Tomlinson 1312 | 19 | 3 | 19 | ||||||
JA James Annett 1405 | 14 | 3 | 14 | ||||||
CN Chris Neild 1726 | 13 | 3 | 13 | ||||||
Tom Farnan 1926 | 0 | 0 | 0 |
Division 3
| Pts | SL | MO | GB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1302 | 24 | 3 | 24 | ||||||
SL Simon Love 1253 | 15 | 0 | 15 | ||||||
MO Matty O’Carroll 1315 | 13 | 3 | 13 | ||||||
Mark Naylor 805 | 10 | 3 | 10 | ||||||
GB Gary Brindley 1145 | 1 | 0 | 1 |
Division 4
| Pts | JH | JB | AW | HD | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1506 | 24 | 3 | 24 | ||||||
JB Jordan Bannon 938 | 17 | 3 | 17 | ||||||
AW Andy Walsh 805 | 13 | 3 | 13 | ||||||
HD Howard Davies 639 | 12 | 3 | 12 | ||||||
CB Chris Bellew 1547 | 0 | 0 | 0 |
Division 5
| Pts | HC | SW | MH | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 13 | 3 | 13 | |||||
SW Ste Worrall 956 | 6 | 0 | 6 | |||||
MH Marc Harding 652 | 3 | 0 | 3 | |||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 6
Division 7
| Pts | PF | PM | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 3 | 0 | 3 | ||||
PM Paul Murphy 313 | 3 | 0 | 3 | ||||
PS Phil Scahill 949 | 0 | 0 | 0 |

