Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
September 2019 : 01/09/2019 - 30/09/2019 (inactive)
Division 1
Division 2
Division 3
Division 4
Division 5
| Pts | SW | AB | PK | HC | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 956 | 21 | 3 | 21 | ||||||
AB Andy Basinger 517 | 20 | 3 | 20 | ||||||
PK Paul Karaski 472 | 14 | 3 | 14 | ||||||
HC Howard Carefull 843 | 11 | 3 | 11 | ||||||
MP Michael Paes | 0 | 0 | 0 |
Division 6
| Pts | DJ | MK | KM | MK | NG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Joseph | 21 | 3 | 21 | ||||||
MK Mike Knott | 20 | 3 | 20 | ||||||
KM Kev Murphy | 13 | 3 | 13 | ||||||
MK Mark Karaski 333 | 11 | 3 | 11 | ||||||
NG Neil Gourley | 3 | 0 | 3 |
Division 7
| Pts | PK | AL | TC | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PK Peter Karaski | 18 | 3 | 18 | ||||||
AL Andy Lambert 636 | 15 | 0 | 15 | ||||||
TC Thomas Cartlidge | 11 | 0 | 11 | ||||||
Brian Helsby | 9 | 3 | 9 | ||||||
SA Ste Allen | 0 | 0 | 0 |
Division 8
Division 9
No teams have been added to this division yet.

