Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2022 : 01/12/2022 - 31/12/2022 (inactive)
Division 1
| Pts | MC | WB | SM | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
WB Wayne Bedford 2150 | 14 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 2 - 3 | 3 | 14 | ||
Tom Farnan 2064 | 13 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 3 | 13 | ||
SM Ste Mckenna | 12 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||
AH Andy Huddlestone 1741 | 12 | 1 0 - 3 | 4 3 - 2 | 3 2 - 2 | 1 0 - 3 | 3 | 12 |
Division 2
| Pts | ND | CB | PS | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
CB Chris Bellew 1553 | 16 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
PS Peter Stringfellow 1439 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
Alf Lindsay 1364 | 13 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CN | JH | TN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
JH John Hatton 1452 | 21 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
Anthony Tomlinson 1434 | 20 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
TN Tim Nutter 985 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 12 | ||
Mark Naylor 897 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
Division 4
| Pts | PC | MD | GB | SW | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 26 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 26 | ||
MD Malcolm Dowell 951 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
GB Gary Brindley 1145 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
SW Ste Worrall 877 | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 12 | ||
MH Marc Harding 666 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 10 |
Division 5
| Pts | HC | AB | AL | PK | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 13 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
AB Andy Basinger 517 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
AL Andy Lambert 636 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||
PK Paul Kelly 605 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
PK Paul Karaski 472 | 0 | 0 | 0 |
Division 6
| Pts | HD | KM | WB | DY | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 12 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
KM Kev Murphy | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
WB Warren Bellew | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||
DY David Yates | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | SL | PH | TS | TY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1213 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
PH Paul Holden | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | |||
TS Thomas Smith | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Paul Chadwick | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | |||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

