Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
May 2022 : 01/05/2022 - 31/05/2022 (inactive)
Division 1
Division 2
| Pts | MA | JH | PC | CN | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1879 | 22 | 3 | 22 | ||||||
JH John Hatton 1469 | 18 | 3 | 18 | ||||||
PC Paul Clayton 1595 | 11 | 3 | 11 | ||||||
CN Chris Neild 1721 | 4 | 0 | 4 | ||||||
MD Malcolm Dowell 956 | 0 | 0 | 0 |
Division 3
| Pts | TY | SW | DY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 24 | 3 | 24 | ||||||
Anthony Tomlinson 1431 | 22 | 3 | 22 | ||||||
SW Ste Worrall 904 | 12 | 3 | 12 | ||||||
DY David Yates | 12 | 3 | 12 | ||||||
Mark Naylor 887 | 3 | 0 | 3 |
Division 4
Division 5
| Pts | WB | AH | PS | AL | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2137 | 21 | 3 | 21 | ||||||
AH Andy Huddlestone 1743 | 20 | 3 | 20 | ||||||
PS Peter Stringfellow 1439 | 14 | 3 | 14 | ||||||
AL Andy Lambert 636 | 9 | 3 | 9 | ||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 6
Division 7
Division 8
| Pts | SA | Bns | Pts | ||
|---|---|---|---|---|---|
SA Stuart Allen | 3 | 3 | 3 |
Division 9
No teams have been added to this division yet.

