Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
May 2022 : 01/05/2022 - 31/05/2022 (inactive)
Division 1
| Pts | SM | MC | CB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
MC Matthew Cunliffe 3365 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
Tom Farnan 2064 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
Alf Lindsay 1364 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
CB Chris Bellew 1553 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
| Pts | MA | JH | PC | CN | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
JH John Hatton 1452 | 18 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 18 | ||
PC Paul Clayton 1650 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
CN Chris Neild 1617 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
MD Malcolm Dowell 951 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | TY | SW | DY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 24 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 24 | ||
Anthony Tomlinson 1434 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
SW Ste Worrall 877 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
DY David Yates | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
Mark Naylor 897 | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 4
| Pts | TN | PK | AB | HC | HD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 20 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 | 20 | ||
PK Paul Kelly 605 | 19 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 19 | ||
AB Andy Basinger 517 | 18 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 18 | ||
HC Howard Carefull 842 | 18 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 18 | ||
HD Howard Davies 643 | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 |
Division 5
| Pts | WB | AH | PS | AL | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2150 | 21 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
AH Andy Huddlestone 1741 | 20 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
PS Peter Stringfellow 1439 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
AL Andy Lambert 636 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
ND Neal Davison 1423 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | PK | MH | MK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
PK Paul Karaski 472 | 19 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
MH Marc Harding 666 | 17 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
MK Mark Karaski 333 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 11 | ||
Brian Helsby | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |
Division 7
| Pts | GB | KM | TS | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
KM Kev Murphy | 21 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
TS Thomas Smith | 18 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 | 18 | ||
PH Paul Holden | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
Paul Chadwick | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 8
| Pts | SA | Bns | Pts | ||
|---|---|---|---|---|---|
SA Stuart Allen | 3 | 3 | 3 |
Division 9
No teams have been added to this division yet.

