Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
June 2022 : 01/06/2022 - 30/06/2022 (inactive)
Division 1
| Pts | MC | SM | MA | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
SM Ste Mckenna | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 22 | ||
Tom Farnan 2064 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 13 | ||
MA Marc Allen 1785 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 3 | 11 | ||
JH John Hatton 1452 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 2 | 3 | 10 |
Division 2
| Pts | CB | PC | TY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 23 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 | 23 | ||
CB Chris Bellew 1553 | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
Anthony Tomlinson 1434 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
PC Paul Clayton 1650 | 15 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 15 | ||
TY Tony Yates | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
Division 3
| Pts | SW | CN | TN | PK | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 877 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
CN Chris Neild 1617 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
TN Tim Nutter 985 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
PK Paul Kelly 605 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
MD Malcolm Dowell 951 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | AH | WB | DY | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
WB Wayne Bedford 2150 | 13 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
DY David Yates | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Mark Naylor 897 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | PS | MH | HC | PK | HD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
MH Marc Harding 666 | 18 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 | 18 | ||
HC Howard Carefull 842 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 15 | ||
PK Paul Karaski 472 | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 3 | 13 | ||
HD Howard Davies 643 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 12 |
Division 6
| Pts | ND | GB | KM | AL | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
GB Gary Brindley 1145 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
KM Kev Murphy | 13 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
AL Andy Lambert 636 | 6 | 3 2 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | |||
TS Thomas Smith | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | PH | MK | WB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
PH Paul Holden | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
MK Mark Karaski 333 | 10 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
Paul Chadwick | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
WB Warren Bellew | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Brian Helsby | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

