Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2019 : 01/12/2019 - 31/12/2019 (inactive)
Division 1
| Pts | SM | MC | CN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
MC Matthew Cunliffe 3365 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
CN Chris Neild 1617 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Robby Lowton 1829 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
JH John Hatton 1452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | ND | PC | CB | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Tom Farnan 2064 | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 | 18 | ||
PC Paul Clayton 1650 | 17 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
CB Chris Bellew 1553 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 11 | ||
MA Marc Allen 1785 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
Division 3
| Pts | JB | TY | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
JB Jon Brindle | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
Anthony Tomlinson 1434 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
Mark Naylor 897 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | JB | AB | KM | HC | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB John Bate | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
AB Andy Basinger 517 | 17 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 17 | ||
KM Kev Murphy | 14 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
HC Howard Carefull 842 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 3 | 13 | ||
SW Ste Worrall 877 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 5
| Pts | TN | MF | AL | PK | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 20 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
MF Mike Fisher | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
AL Andy Lambert 636 | 15 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
PK Paul Kelly 605 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
MK Mike Knott | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | MD | MP | PK | HD | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 19 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 3 | 19 | ||
MP Michael Paes | 19 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 19 | ||
PK Paul Karaski 472 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
HD Howard Davies 643 | 17 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 17 | ||
MK Mark Karaski 333 | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 13 |
Division 7
| Pts | CM | DJ | GB | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
DJ David Joseph | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
GB Gary Brindley 1145 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
TC Thomas Cartlidge | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
Brian Helsby | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 8
| Pts | SA | PK | AM | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SA Ste Allen | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
PK Peter Karaski | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 16 | ||
AM Andy MacFarlane | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 9 | ||
AM Amanda MacFarlane | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
Division 9
No teams have been added to this division yet.

