Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
December 2019 : 01/12/2019 - 31/12/2019 (inactive)
Division 1
| Pts | SM | MC | CN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 23 | 3 | 23 | ||||||
MC Matthew Cunliffe 3365 | 20 | 3 | 20 | ||||||
CN Chris Neild 1727 | 14 | 3 | 14 | ||||||
Robby Lowton 1555 | 9 | 3 | 9 | ||||||
JH John Hatton 1504 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | JB | TY | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1270 | 20 | 3 | 20 | ||||||
JB Jon Brindle | 18 | 3 | 18 | ||||||
Anthony Tomlinson 1344 | 17 | 3 | 17 | ||||||
Mark Naylor 805 | 11 | 3 | 11 | ||||||
TY Tony Yates | 0 | 0 | 0 |
Division 4
| Pts | JB | AB | KM | HC | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB John Bate | 21 | 3 | 21 | ||||||
AB Andy Basinger 517 | 17 | 3 | 17 | ||||||
KM Kev Murphy | 14 | 3 | 14 | ||||||
HC Howard Carefull 840 | 13 | 3 | 13 | ||||||
SW Ste Worrall 953 | 5 | 0 | 5 |
Division 5
| Pts | TN | MF | AL | PK | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 993 | 20 | 3 | 20 | ||||||
MF Mike Fisher | 18 | 3 | 18 | ||||||
AL Andy Lambert 636 | 15 | 3 | 15 | ||||||
PK Paul Kelly 570 | 13 | 3 | 13 | ||||||
MK Mike Knott | 0 | 0 | 0 |
Division 6
Division 7
Division 8
Division 9
No teams have been added to this division yet.

