Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
March 2025 : 01/03/2025 - 31/03/2025 (inactive)
Division 1
| Pts | AL | WB | CB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
WB Wayne Bedford 2150 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
CB Chris Bellew 1553 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
Anthony Tomlinson 1434 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
Tom Farnan 2064 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | PC | AH | CN | GB | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 23 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
AH Andy Huddlestone 1741 | 22 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
CN Chris Neild 1617 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
GB Gary Brindley 1145 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
SL Simon Love 1213 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
Division 3
| Pts | MC | JA | HC | MO | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 30 | ||
Alf Lindsay 1364 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
JA James Annett 1514 | 19 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 19 | ||
HC Howard Carefull 842 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
MO Matty O’Carroll 1142 | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | SW | TN | PS | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 877 | 17 | 5 3 - 1 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
TN Tim Nutter 985 | 16 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
Mark Naylor 897 | 14 | 3 2 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
PS Phil Scahill 949 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
JH John Hatton 1452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | JB | AW | PF | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1829 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
JB Jordan Bannon 882 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
AW Andy Walsh 791 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
PF Paul Flynn 673 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
ND Neal Davison 1423 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | PK | HD | PM | DG | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 605 | 19 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||
Liam Aspinall 520 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | |||
HD Howard Davies 643 | 13 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
PM Paul Murphy 313 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
DG David Goulding 374 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
MH Marc Harding 666 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

