Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
July 2022 : 01/07/2022 - 31/07/2022 (inactive)
Division 1
| Pts | MC | SM | CB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 26 | ||
SM Ste Mckenna | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
Alf Lindsay 1364 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 14 | ||
Tom Farnan 2064 | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 14 | ||
CB Chris Bellew 1553 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 9 |
Division 2
| Pts | MA | CN | SW | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
CN Chris Neild 1617 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Anthony Tomlinson 1434 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
SW Ste Worrall 877 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
JH John Hatton 1452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | WB | AH | TY | TN | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2150 | 24 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
AH Andy Huddlestone 1741 | 23 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
TY Tony Yates | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 15 | ||
TN Tim Nutter 985 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 14 | ||
PC Paul Clayton 1650 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 4
| Pts | PS | DY | PK | MH | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 23 | ||
DY David Yates | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
PK Paul Kelly 605 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
MH Marc Harding 666 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
MD Malcolm Dowell 951 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | ND | GB | AB | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
GB Gary Brindley 1145 | 19 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 19 | ||
AB Andy Basinger 517 | 17 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 17 | ||
Mark Naylor 897 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 14 | ||
HC Howard Carefull 842 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
Division 6
| Pts | PK | HD | MK | PH | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PK Paul Karaski 472 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
HD Howard Davies 643 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 19 | ||
MK Mark Karaski 333 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
PH Paul Holden | 6 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | ||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | AL | TS | WB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TS Thomas Smith | 1 | 1 0 - 3 | 0 | 1 | ||||
WB Warren Bellew | 1 | 1 0 - 3 | 0 | 1 | ||||
Paul Chadwick | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

