Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Division 1
| Pts | AL | WB | PC | CB | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2999 | 24 | 3 | 24 | ||||||
WB Wayne Bedford 2120 | 17 | 3 | 17 | ||||||
PC Paul Clayton 1560 | 14 | 3 | 14 | ||||||
CB Chris Bellew 1547 | 5 | 0 | 5 | ||||||
AH Andy Huddlestone 1724 | 0 | 0 | 0 |
Division 2
| Pts | MC | CN | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 3 | 24 | ||||||
Anthony Tomlinson 1312 | 16 | 3 | 16 | ||||||
CN Chris Neild 1726 | 14 | 3 | 14 | ||||||
Alf Lindsay 1302 | 12 | 3 | 12 | ||||||
Tom Farnan 1926 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | JB | MO | HC | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Robby Lowton 1554 | 30 | 3 | 30 | |||||||
JB Jordan Bannon 938 | 19 | 3 | 19 | |||||||
MO Matty O’Carroll 1315 | 18 | 3 | 18 | |||||||
Mark Naylor 805 | 17 | 3 | 17 | |||||||
HC Howard Carefull 842 | 16 | 3 | 16 | |||||||
MA Marc Allen 1900 | 0 | 0 | 0 |
Division 5
| Pts | AW | PK | JH | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 805 | 20 | 3 | 20 | ||||||
PK Paul Kelly 571 | 14 | 3 | 14 | ||||||
Liam Aspinall 520 | 7 | 0 | 7 | ||||||
JH John Hatton 1506 | 3 | 0 | 3 | ||||||
PS Phil Scahill 949 | 0 | 0 | 0 |
Division 6
| Pts | PF | HD | MH | PM | DG | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 14 | 0 | 14 | |||||||
HD Howard Davies 639 | 12 | 0 | 12 | |||||||
MH Marc Harding 652 | 10 | 0 | 10 | |||||||
PM Paul Murphy 313 | 4 | 0 | 4 | |||||||
DG David Goulding 374 | 3 | 0 | 3 | |||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
| Pts | MD | Bns | Pts | ||
|---|---|---|---|---|---|
MD Malcolm Dowell 948 | 3 | 3 | 3 |
Division 9
No teams have been added to this division yet.

