Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
March - July 2021 (Covid19) : 01/03/2020 - 31/07/2021 (inactive)
Division 1
| Pts | MC | SM | MA | CN | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
SM Ste Mckenna | 20 | 3 2 - 2 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 3 | 20 | ||
MA Marc Allen 1785 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 14 | ||
CN Chris Neild 1617 | 12 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 4 3 - 2 | 3 | 12 | ||
JH John Hatton 1452 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 | 12 |
Division 2
| Pts | ND | CB | JB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2064 | 22 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 22 | ||
ND Neal Davison 1423 | 20 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
Alf Lindsay 1364 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
CB Chris Bellew 1553 | 13 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 13 | ||
JB Jon Brindle | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 10 |
Division 3
| Pts | PC | AB | TN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 18 | 3 2 - 2 | 0 0 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 18 | ||
Anthony Tomlinson 1434 | 17 | 3 2 - 2 | 0 0 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
Robby Lowton 1829 | 15 | 0 0 - 0 | 0 0 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 15 | ||
AB Andy Basinger 517 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
TN Tim Nutter 985 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
Division 4
| Pts | CM | MF | TY | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 25 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
Mark Naylor 897 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
MF Mike Fisher | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
TY Tony Yates | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
JB John Bate | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 5
| Pts | SW | MP | HD | AL | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 877 | 23 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
MP Michael Paes | 19 | 2 1 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 | 19 | ||
HD Howard Davies 643 | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
AL Andy Lambert 636 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
HC Howard Carefull 842 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
Division 6
| Pts | PK | MD | PK | KM | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 605 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MD Malcolm Dowell 951 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 14 | ||
PK Paul Karaski 472 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 | |||
KM Kev Murphy | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 | ||||
GB Gary Brindley 1145 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 7
| Pts | SA | MK | DJ | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
MK Mark Karaski 333 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Brian Helsby | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DJ David Joseph | 2 | 2 1 - 3 | 0 | 2 | |||||
TC Thomas Cartlidge | 0 | 0 | 0 |
Division 8
| Pts | SB | SB | AM | AM | PK | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SB Ste Burnett | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SB Sofia Becerra | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
AM Amanda MacFarlane | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AM Andy MacFarlane | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
PK Peter Karaski | 0 | 0 | 0 | |||||||
CF Cameron Falconer | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

