Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
August 2025 : 31/07/2025 - 31/08/2025 (inactive)
Division 1
Division 2
| Pts | MA | JA | PC | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1900 | 23 | 3 | 23 | ||||||
JA James Annett 1405 | 17 | 3 | 17 | ||||||
PC Paul Clayton 1560 | 16 | 3 | 16 | ||||||
Anthony Tomlinson 1312 | 10 | 3 | 10 | ||||||
CB Chris Bellew 1547 | 0 | 0 | 0 |
Division 3
| Pts | MO | SL | GB | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1315 | 21 | 3 | 21 | ||||||
Alf Lindsay 1302 | 19 | 3 | 19 | ||||||
SL Simon Love 1253 | 18 | 3 | 18 | ||||||
GB Gary Brindley 1145 | 12 | 3 | 12 | ||||||
SW Ste Worrall 956 | 4 | 0 | 4 |
Division 4
| Pts | AW | JB | MC | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 1926 | 21 | 3 | 21 | ||||||
AW Andy Walsh 805 | 17 | 3 | 17 | ||||||
JB Jordan Bannon 938 | 11 | 3 | 11 | ||||||
MC Matthew Cunliffe 3365 | 3 | 0 | 3 | ||||||
MH Marc Harding 652 | 3 | 0 | 3 |
Division 5
| Pts | HC | PK | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 17 | 3 | 17 | |||||
Mark Naylor 805 | 14 | 3 | 14 | |||||
PK Paul Kelly 571 | 8 | 3 | 8 | |||||
PS Phil Scahill 949 | 0 | 0 | 0 |
Division 6
| Pts | HD | JH | ND | PF | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 639 | 14 | 3 | 14 | |||||||
JH John Hatton 1506 | 9 | 0 | 9 | |||||||
ND Neal Davison 1424 | 9 | 0 | 9 | |||||||
Liam Aspinall 520 | 4 | 0 | 4 | |||||||
PF Paul Flynn 673 | 0 | 0 | 0 | |||||||
PM Paul Murphy 313 | 0 | 0 | 0 |
Division 8 /
| Pts | MD | Bns | Pts | ||
|---|---|---|---|---|---|
MD Malcolm Dowell 948 | 3 | 3 | 3 |

