Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2020 : 01/02/2020 - 29/02/2020 (inactive)
Division 1
| Pts | MC | SM | JH | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 23 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 | 23 | ||
SM Ste Mckenna | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
JH John Hatton 1452 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
ND Neal Davison 1423 | 13 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 | 13 | ||
Alf Lindsay 1364 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 | 10 |
Division 2
| Pts | CN | MA | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 21 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
MA Marc Allen 1785 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
Tom Farnan 2064 | 19 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 3 | 19 | ||
Anthony Tomlinson 1434 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 14 | ||
PC Paul Clayton 1650 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 11 |
Division 3
| Pts | CB | JB | TY | MF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
JB Jon Brindle | 20 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 3 | 20 | ||
Robby Lowton 1829 | 20 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
TY Tony Yates | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
MF Mike Fisher | 11 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 2 1 - 3 | 3 | 11 |
Division 4
| Pts | TN | AB | JB | AL | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
AB Andy Basinger 517 | 17 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 17 | ||
JB John Bate | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
AL Andy Lambert 636 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
MP Michael Paes | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 |
Division 5
| Pts | CM | SW | PK | KM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
Mark Naylor 897 | 19 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 | 19 | ||
SW Ste Worrall 877 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
PK Paul Kelly 605 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 14 | ||
KM Kev Murphy | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 |
Division 6
| Pts | HC | HD | MD | DJ | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 18 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
HD Howard Davies 643 | 17 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 17 | ||
MD Malcolm Dowell 951 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
DJ David Joseph | 15 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
SA Ste Allen | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | PK | GB | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
PK Paul Karaski 472 | 20 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
GB Gary Brindley 1145 | 17 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 17 | ||
TC Thomas Cartlidge | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 11 | ||
Brian Helsby | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 6 |
Division 8
| Pts | SA | MK | AM | AM | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MK Mark Karaski 333 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
AM Andy MacFarlane | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
AM Amanda MacFarlane | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
PK Peter Karaski | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.

