Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2019 : 01/02/2019 - 28/02/2019 (inactive)
Division 1
| Pts | SM | MA | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 2 - 1 | 3 | 23 | ||
Alf Lindsay 1364 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
MA Marc Allen 1785 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 13 | ||
Anthony Tomlinson 1434 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 13 | ||
CN Chris Neild 1617 | 13 | 2 1 - 2 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 | 13 |
Division 2
| Pts | ND | JH | MC | JB | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
JH John Hatton 1452 | 16 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
MC Matthew Cunliffe 3365 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
JB Jon Brindle | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PC | CB | PS | ES | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 19 | 6 3 - 0 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 3 | 19 | ||
CB Chris Bellew 1553 | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
PS Peter Stringfellow 1439 | 13 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
Tom Farnan 2064 | 13 | 3 2 - 1 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
ES Ed Starkey | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Division 4
| Pts | JB | PK | AB | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JB John Bate | 21 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
PK Paul Kelly 605 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
AB Andy Basinger 517 | 19 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 19 | ||
Mark Naylor 897 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
MP Michael Paes | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 9 |
Division 5
| Pts | MD | SW | HC | HD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 25 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 25 | ||
Kenny Giles | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
SW Ste Worrall 877 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
HC Howard Carefull 842 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 12 | ||
HD Howard Davies 643 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
Division 6
| Pts | MK | DJ | KM | MH | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MK Mike Knott | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
DJ David Joseph | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
KM Kev Murphy | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
MH Marc Harding 666 | 9 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | ||
AL Andy Lambert 636 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | SA | MK | PK | NG | PH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SA Ste Allen | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MK Mark Karaski 333 | 18 | 1 0 - 3 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 18 | ||
PK Paul Karaski 472 | 17 | 1 0 - 3 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 17 | ||
NG Neil Gourley | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
PH Paul Hands | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 8
| Pts | PK | DR | PF | DG | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PK Peter Karaski | 6 | 6 3 - 0 | 0 | 6 | ||||||
Robby Lowton 1829 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DR David Rattenbury | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
PF Paul Flynn 673 | 0 | 0 | 0 | |||||||
DG David Goulding 374 | 0 | 0 | 0 | |||||||
AH Adrian Healey | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

