Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
August 2021 : 01/08/2021 - 31/08/2021 (inactive)
Division 1
| Pts | MC | SM | MA | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
SM Ste Mckenna | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
Tom Farnan 2064 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 15 | ||
MA Marc Allen 1785 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 13 | ||
ND Neal Davison 1423 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 | 10 |
Division 2
| Pts | CN | JH | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 22 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 22 | ||
JH John Hatton 1452 | 20 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 20 | ||
Alf Lindsay 1364 | 17 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
PC Paul Clayton 1650 | 15 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 | 15 | ||
Anthony Tomlinson 1434 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 11 |
Division 3
| Pts | CB | JB | CM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
JB Jon Brindle | 16 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
Mark Naylor 897 | 13 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
CM Carl Mason | 12 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | ||
Robby Lowton 1829 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | TN | SW | MF | AB | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 20 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 20 | ||
SW Ste Worrall 877 | 17 | 3 2 - 3 | 2 1 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
MF Mike Fisher | 16 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
AB Andy Basinger 517 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
MP Michael Paes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | TY | JB | HD | MD | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
JB John Bate | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
HD Howard Davies 643 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
MD Malcolm Dowell 951 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
PK Paul Kelly 605 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | HC | PK | SA | MK | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 11 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
PK Paul Karaski 472 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
SA Stuart Allen | 6 | 6 3 - 0 | 0 | 6 | |||||
MK Mark Karaski 333 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
AL Andy Lambert 636 | 0 | 0 | 0 |
Division 7
| Pts | DJ | KM | GB | SB | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Joseph | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
KM Kev Murphy | 14 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
GB Gary Brindley 1145 | 13 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
SB Sofia Becerra | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
SB Ste Burnett | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | PK | AM | CF | TC | AM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Brian Helsby | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
PK Peter Karaski | 6 | 6 3 - 0 | 0 | 6 | ||||||
AM Amanda MacFarlane | 1 | 1 0 - 3 | 0 | 1 | ||||||
CF Cameron Falconer | 0 | 0 | 0 | |||||||
TC Thomas Cartlidge | 0 | 0 | 0 | |||||||
AM Andy MacFarlane | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

