Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
January 2020 : 01/01/2020 - 31/01/2020 (inactive)
Division 1
| Pts | MC | SM | ND | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
SM Ste Mckenna | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
ND Neal Davison 1423 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 14 | ||
CN Chris Neild 1617 | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 | 13 | ||
Tom Farnan 2064 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 10 |
Division 2
| Pts | JH | PC | JB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1452 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
Alf Lindsay 1364 | 17 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 3 | 17 | ||
PC Paul Clayton 1650 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 3 | 17 | ||
Robby Lowton 1829 | 16 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 3 | 16 | ||
JB Jon Brindle | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 | 9 |
Division 3
| Pts | MA | CB | JB | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
Anthony Tomlinson 1434 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
CB Chris Bellew 1553 | 18 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 18 | ||
JB John Bate | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
Division 4
| Pts | TY | MF | TN | KM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 21 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 21 | ||
MF Mike Fisher | 20 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
TN Tim Nutter 985 | 16 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 3 | 16 | ||
Mark Naylor 897 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 14 | ||
KM Kev Murphy | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 |
Division 5
| Pts | MP | AL | SW | HC | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MP Michael Paes | 20 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 3 | 20 | ||
AL Andy Lambert 636 | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
SW Ste Worrall 877 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 3 | 16 | ||
HC Howard Carefull 842 | 15 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 15 | ||
MD Malcolm Dowell 951 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 15 |
Division 6
| Pts | CM | PK | DJ | PK | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
PK Paul Kelly 605 | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
DJ David Joseph | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
PK Paul Karaski 472 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
MK Mike Knott | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | SA | HD | GB | MK | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SA Ste Allen | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
HD Howard Davies 643 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
GB Gary Brindley 1145 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
MK Mark Karaski 333 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
PK Peter Karaski | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | TC | AM | AM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
TC Thomas Cartlidge | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
Brian Helsby | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 15 | ||
AM Amanda MacFarlane | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 10 | ||
AM Andy MacFarlane | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
Division 9
No teams have been added to this division yet.

