Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Olympic Games League : 26/07/2024 - 07/09/2024 (inactive)
Premier League
| Pts | KD | DY | N | HK | R | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Karan Dhokia 2046 | 29 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 29 | ||
DY Dinesh Yadav 1327 | 26 | 3 2 - 3 | 5 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 26 | ||
N Nick Coddington 1071 | 18 | 1 0 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 18 | ||
HK Henry Kafeman 797 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 15 | ||
R Richard Bulmer 1093 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 10 | ||
MB Mark Buckmaster 733 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 1
| Pts | LW | AT | RL | MN | WT | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Lewis Waldron 1219 | 29 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 29 | ||
AT Alister Thorne 1408 | 28 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 28 | ||
RL Rob Lane 617 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
MN Matthew North 724 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
WT William Topp 605 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
JM John Manley 716 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
| Pts | RB | PB | SS | JW | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 720 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 20 | ||
PB Peter Bonser 452 | 17 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 17 | ||
SS Scott Stower 478 | 14 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 2 1 - 3 | 1 | 14 | ||
JW James Wescott 488 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||
M Matthew Saunders 527 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 3
| Pts | BA | RR | NC | RL | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BA Barry Amo 548 | 11 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 11 | ||||
RR Ravi Raj 561 | 9 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 9 | ||||
NC Nestor Costa 405 | 9 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
RL Ram Laximidas 385 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
MA Mahad Akram 325 | 0 | 0 | 0 |
Division 4
No teams have been added to this division yet.

