Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
May the weather be kind League : 10/04/2025 - 24/05/2025 (inactive)
Premier League
| Pts | AT | R | LW | N | WT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1408 | 21 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 21 | ||
R Richard Bulmer 1093 | 18 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 18 | ||
LW Lewis Waldron 1219 | 13 | 2 1 - 2 | 2 1 - 2 | 2 1 - 2 | 6 3 - 0 | 1 | 13 | ||
N Nick Coddington 1071 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 0 | 5 | |||
WT William Topp 605 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 1
| Pts | DB | HK | RB | C | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DB Dave Baines 974 | 20 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 1 | 20 | ||
HK Henry Kafeman 797 | 17 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 1 | 17 | ||
RB Rafe Birch White 720 | 14 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 14 | ||
C Carl Ward 794 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 11 | ||
PB Peter Bonser 452 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 9 |
Division 2
| Pts | JO | RR | JW | M | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JO James Oxbury 713 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
RR Ravi Raj 561 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
JW James Wescott 488 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | ||||
M Matthew Saunders 527 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
SS Scott Stower 478 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 |
Division 3
| Pts | BA | MK | RL | RL | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BA Barry Amo 548 | 19 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 1 | 19 | ||
MK Mohamed Khimani 926 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
RL Ram Laximidas 385 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
RL Rob Lane 617 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
DT David Taylor 329 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
| Pts | AP | NC | CI | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AP Amy Pattison 724 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
NC Nestor Costa 405 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
CI Cheryl Inshaw 283 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
AC Andres Curiel 225 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |

