Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Sunshine May League : 19/04/2024 - 01/06/2024 (inactive)
Premier League
| Pts | MK | LW | N | DY | JM | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MK Mohamed Khimani 926 | 20 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
LW Lewis Waldron 1219 | 20 | 3 2 - 3 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 1 | 20 | ||
N Nick Coddington 1071 | 15 | 5 3 - 1 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
DY Dinesh Yadav 1327 | 14 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 0 | 14 | ||||
JM John Manley 716 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
MB Mark Buckmaster 733 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 1
| Pts | KD | R | HK | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KD Karan Dhokia 2046 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
R Richard Bulmer 1093 | 12 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 1 | 12 | ||
HK Henry Kafeman 797 | 11 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 1 | 11 | ||
RL Rob Lane 617 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 4 |
Division 2
| Pts | MN | WT | JW | PB | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MN Matthew North 724 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
WT William Topp 605 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 17 | ||
JW James Wescott 488 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
PB Peter Bonser 452 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 1 | 11 | ||
NC Nestor Costa 405 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Division 3
| Pts | AT | RB | M | RR | AO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1408 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 23 | ||
RB Rafe Birch White 720 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 19 | ||
M Matthew Saunders 527 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 15 | ||
RR Ravi Raj 561 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 9 | ||
AO Angel Osuna 400 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | BA | SS | JH | KS | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BA Barry Amo 548 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 1 | 22 | ||
SS Scott Stower 478 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
JH Jan Hancic 443 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
KS Kevin Snowden 381 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
RL Ram Laximidas 385 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |

