Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Jan 2025 League : 03/01/2025 - 15/02/2025 (inactive)
Premier League
| Pts | AT | LW | HK | R | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1408 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 1 | 22 | ||
LW Lewis Waldron 1219 | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 18 | ||
HK Henry Kafeman 797 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 1 | 15 | ||
R Richard Bulmer 1093 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 11 | ||
DB Dave Baines 974 | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 9 |
Division 1
| Pts | N | RB | PB | C | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
N Nick Coddington 1071 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RB Rafe Birch White 720 | 18 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 6 3 - 0 | 1 | 18 | ||
PB Peter Bonser 452 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
C Carl Ward 794 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||
M Matthew Saunders 527 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
| Pts | JW | SS | BA | RR | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW James Wescott 488 | 13 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | |||
SS Scott Stower 478 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
BA Barry Amo 548 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
RR Ravi Raj 561 | 2 | 2 1 - 3 | 0 | 2 | |||||
RL Ram Laximidas 385 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | WT | JO | DT | CI | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WT William Topp 605 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
JO James Oxbury 713 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
DT David Taylor 329 | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 1 | 13 | ||
CI Cheryl Inshaw 283 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
EC Eleanor Capeling 275 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

