Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
November 2024 League : 01/11/2024 - 21/12/2024 (inactive)
Premier League
| Pts | DY | AT | LW | HK | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1327 | 23 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 23 | ||
AT Alister Thorne 1408 | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 19 | ||
LW Lewis Waldron 1219 | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 16 | ||
HK Henry Kafeman 797 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 12 | ||
RB Rafe Birch White 720 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Division 1
| Pts | DB | R | PB | C | RR | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Dave Baines 974 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 6 3 - 0 | 1 | 28 | ||
R Richard Bulmer 1093 | 25 | 1 0 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
PB Peter Bonser 452 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 1 | 12 | ||
C Carl Ward 794 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 3 2 - 2 | 0 | 9 | |||
RR Ravi Raj 561 | 8 | 2 1 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
SS Scott Stower 478 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 2
| Pts | M | JW | BA | RL | CI | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
M Matthew Saunders 527 | 30 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 30 | ||
JW James Wescott 488 | 26 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 26 | ||
BA Barry Amo 548 | 20 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
RL Ram Laximidas 385 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
CI Cheryl Inshaw 283 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
EC Eleanor Capeling 275 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
No teams have been added to this division yet.

