Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
November 2025 : 23/10/2025 - 05/12/2025 (inactive)
Premier League
| Pts | AT | LW | R | N | AP | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1396 | 28 | 1 | 28 | |||||||
LW Lewis Waldron 1243 | 24 | 1 | 24 | |||||||
R Richard Bulmer 1090 | 21 | 1 | 21 | |||||||
N Nick Coddington 1114 | 18 | 1 | 18 | |||||||
AP Amy Pattison 741 | 11 | 1 | 11 | |||||||
GR Grant Redgate 826 | 9 | 1 | 9 |
Division 2
| Pts | TW | RB | C | RL | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 815 | 20 | 1 | 20 | ||||||
RB Rafe Birch White 654 | 18 | 1 | 18 | ||||||
C Carl Ward 840 | 13 | 0 | 13 | ||||||
RL Rares Lupsan 492 | 3 | 0 | 3 | ||||||
SS Scott Stower 469 | 0 | 0 | 0 |
Division 3
| Pts | JC | M | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Mark Buckmaster 710 | 15 | 1 | 15 | |||||
JC James Champkin 666 | 13 | 1 | 13 | |||||
M Matthew Saunders 509 | 11 | 1 | 11 | |||||
BA Barry Amo 489 | 0 | 0 | 0 |

