Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
November 2025 : 23/10/2025 - 05/12/2025 (inactive)
Premier League
| Pts | AT | LW | R | N | AP | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1439 | 28 | 1 | 28 | |||||||
LW Lewis Waldron 1248 | 24 | 1 | 24 | |||||||
R Richard Bulmer 1111 | 21 | 1 | 21 | |||||||
N Nick Coddington 1024 | 18 | 1 | 18 | |||||||
AP Amy Pattison 736 | 11 | 1 | 11 | |||||||
GR Grant Redgate 782 | 9 | 1 | 9 |
Division 2
| Pts | TW | RB | C | RL | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 763 | 20 | 1 | 20 | ||||||
RB Rafe Birch White 720 | 18 | 1 | 18 | ||||||
C Carl Ward 807 | 13 | 0 | 13 | ||||||
RL Rares Lupsan 421 | 3 | 0 | 3 | ||||||
SS Scott Stower 473 | 0 | 0 | 0 |
Division 3
| Pts | JC | M | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Mark Buckmaster 722 | 15 | 1 | 15 | |||||
JC James Champkin 713 | 13 | 1 | 13 | |||||
M Matthew Saunders 538 | 11 | 1 | 11 | |||||
BA Barry Amo 511 | 0 | 0 | 0 |

