Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
November 23 - Jan 24 : 20/11/2023 - 01/01/2024 (inactive)
1
2
| Pts | PJ | LT | RM | SM | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PJ Phil Jaeger 1172 | 24 | 0 | 24 | |||||||
LT Luke Tremeer 828 | 22 | 2 | 22 | |||||||
RM Rob McMurrich 632 | 19 | 2 | 19 | |||||||
SM Sean McIlveen 733 | 8 | 0 | 8 | |||||||
JB Joel Banks 965 | 5 | 0 | 5 | |||||||
Lee Kirton 897 | 2 | 0 | 2 |
3
4
5
| Pts | SS | JD | JH | IL | SH | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 397 | 10 | 0 | 10 | |||||||
JD James Deehan 397 | 9 | 0 | 9 | |||||||
JH John Hamilton 334 | 6 | 0 | 6 | |||||||
IL Ian Livingston 337 | 5 | 0 | 5 | |||||||
SH Steve Hearn | 3 | 0 | 3 | |||||||
TC Tom Collman | 3 | 0 | 3 |

