Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
May - June 2022 : 26/04/2022 - 10/06/2022 (inactive)
1
2
3
4
| Pts | IL | OP | SS | JP | DP | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 337 | 27 | 2 | 27 | |||||||
OP Ollie Packard 434 | 25 | 2 | 25 | |||||||
SS Sean Scanell 397 | 15 | 0 | 15 | |||||||
JP John Pinchbeck | 13 | 0 | 13 | |||||||
DP Danny Potter 495 | 10 | 0 | 10 | |||||||
GN Graham Nichols 256 | 10 | 2 | 10 |
5
6
| Pts | SV | DW | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SV Stuart Vincent | 0 | 0 | 0 | ||||
DW Dave Williams | 0 | 0 | 0 | ||||
JD James Deehan 397 | 0 | 0 | 0 |

