Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
September - November 21 : 24/09/2021 - 05/11/2021 (inactive)
1
| Pts | JJ | AW | SC | DS | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 29 | 2 | 29 | |||||||
AW Alex Williamson | 17 | 0 | 17 | |||||||
SC Steve Carey 958 | 14 | 2 | 14 | |||||||
DS Dave Stock 899 | 13 | 0 | 13 | |||||||
Lee Kirton 897 | 11 | 2 | 11 | |||||||
DJ Dan Jordan 1157 | 8 | 0 | 8 |
2
3
| Pts | SC | RM | DB | OP | DP | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 25 | 2 | 25 | |||||||
RM Rob McMurrich 632 | 19 | 2 | 19 | |||||||
DB Daniel Baker 1097 | 18 | 0 | 18 | |||||||
OP Ollie Packard 434 | 17 | 0 | 17 | |||||||
DP Danny Potter 495 | 16 | 2 | 16 | |||||||
GN Graham Nichols 256 | 11 | 2 | 11 |
4
5
6
| Pts | SD | RS | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SD Steve Dale 136 | 0 | 0 | 0 | ||||
RS Roger Sparrow 499 | 0 | 0 | 0 | ||||
RS Rob Stevens | 0 | 0 | 0 |

