Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 25 - Feb 25 : 06/01/2025 - 28/02/2025 (inactive)
1
| Pts | JJ | RH | AM | DB | SC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2112 | 37 | 2 | 37 | ||||||||
RH Rich Hailston 1426 | 30 | 2 | 30 | ||||||||
AM Andy Major 1276 | 26 | 2 | 26 | ||||||||
DB Daniel Baker 1107 | 18 | 2 | 18 | ||||||||
Lee Kirton 901 | 17 | 2 | 17 | ||||||||
SC Steve Carey 1009 | 17 | 2 | 17 | ||||||||
JB Joel Banks 926 | 16 | 2 | 16 |
2
3
4
| Pts | SC | SS | DP | IL | OP | CR | FT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 27 | 2 | 27 | ||||||||
SS Sean Scanell 395 | 22 | 2 | 22 | ||||||||
DP Danny Potter 493 | 19 | 0 | 19 | ||||||||
IL Ian Livingston 337 | 19 | 2 | 19 | ||||||||
OP Ollie Packard 434 | 18 | 0 | 18 | ||||||||
CR Charlie Rathmell 358 | 16 | 0 | 16 | ||||||||
FT Freddie Turner 309 | 13 | 2 | 13 |
5
| Pts | RS | GN | SP | OL | RG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 367 | 33 | 2 | 33 | ||||||||
Ed Hayward-Broomfield 434 | 23 | 0 | 23 | ||||||||
GN Graham Nichols 256 | 17 | 2 | 17 | ||||||||
SP Scott Pepe 259 | 12 | 0 | 12 | ||||||||
OL Oliver Litterick 2222 | 12 | 0 | 12 | ||||||||
Bryan Carroll 228 | 6 | 0 | 6 | ||||||||
RG Rupert Guest 236 | 6 | 0 | 6 |
6
7
No teams have been added to this division yet.

