Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Aug - Sep 19 : 13/08/2019 - 27/09/2019 (inactive)
2
3
| Pts | SC | AH | JH | JC | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 14 | 0 | 14 | ||||||
AH Alistair Hardie | 8 | 0 | 8 | ||||||
JH John Heather | 7 | 0 | 7 | ||||||
JC John Campbell-Clause 215 | 6 | 0 | 6 | ||||||
DW Darrin Watson | 2 | 0 | 2 |
4
5
6
No teams have been added to this division yet.

