Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
October - November 22 : 10/10/2022 - 25/11/2022 (inactive)
1
| Pts | JJ | AT | PJ | RH | JB | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 31 | 2 | 31 | |||||||
AT Arran Treacher-Evans | 20 | 2 | 20 | |||||||
PJ Phil Jaeger 1172 | 19 | 2 | 19 | |||||||
RH Rich Hailston 1424 | 16 | 0 | 16 | |||||||
JB Joel Banks 965 | 11 | 2 | 11 | |||||||
DS Dave Stock 899 | 9 | 0 | 9 |
2
| Pts | SC | HS | DB | SV | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 897 | 21 | 2 | 21 | |||||||
SC Steve Carey 958 | 19 | 2 | 19 | |||||||
HS Henk Stoker 897 | 17 | 2 | 17 | |||||||
DB Daniel Baker 1097 | 16 | 0 | 16 | |||||||
SV Shaun Van Oudtshoon 695 | 16 | 0 | 16 | |||||||
DW Darrin Watson | 8 | 0 | 8 |
3
4
| Pts | SM | LT | OP | SS | GN | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 30 | 2 | 30 | |||||||
LT Luke Tremeer 828 | 26 | 2 | 26 | |||||||
OP Ollie Packard 434 | 16 | 2 | 16 | |||||||
SS Sean Scanell 397 | 16 | 2 | 16 | |||||||
GN Graham Nichols 256 | 10 | 2 | 10 | |||||||
IL Ian Livingston 337 | 5 | 0 | 5 |
5
| Pts | IO | DP | RW | GC | OA | JV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 501 | 16 | 0 | 16 | |||||||
DP Danny Potter 495 | 9 | 0 | 9 | |||||||
RW Richard Winson | 4 | 0 | 4 | |||||||
GC Graham Coates | 2 | 0 | 2 | |||||||
OA Ollie Anderson | 0 | 0 | 0 | |||||||
JV James Vincent | 0 | 0 | 0 |
6
| Pts | MW | JD | AH | JH | DW | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 436 | 12 | 0 | 12 | |||||||
JD James Deehan 397 | 1 | 0 | 1 | |||||||
AH Alistair Hardie | 0 | 0 | 0 | |||||||
JH John Hamilton 334 | 0 | 0 | 0 | |||||||
DW Dave Williams | 0 | 0 | 0 | |||||||
SF Stephen Fryer 186 | 0 | 0 | 0 |

