Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 21 : 23/06/2021 - 04/08/2021 (inactive)
1
| Pts | JJ | SC | DJ | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SC Steve Carey 929 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 12 | ||
DJ Dan Jordan 1157 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
DS Dave Stock 899 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
Lee Kirton 930 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
2
| Pts | AW | SC | JD | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AW Alex Williamson | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SC Steve Connor 394 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 7 | ||
JD James Deehan 397 | 6 | 6 3 - 0 | 0 | 6 | ||||
MC Michael Cant | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
3
| Pts | AB | GN | DP | JH | MC | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 801 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
GN Graham Nichols 275 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
DP Danny Potter 472 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
JH John Hamilton 362 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
MC Mike Caudrey | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
IO Iain O'Neill 483 | 0 | 0 | 0 |
4
| Pts | OP | MS | SS | PR | SV | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 434 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
MS Michael Soska 475 | 17 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 17 | ||
SS Sean Scanell 414 | 10 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 10 | ||||
PR Phil Roach | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
SV Stuart Vincent | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
AH Alistair Hardie | 3 | 3 2 - 3 | 0 | 3 |
5
| Pts | PT | DB | SD | RS | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PT Paul Taylor-South | 0 | 0 | 0 | ||||||
DB Daniel Baker 1133 | 0 | 0 | 0 | ||||||
SD Steve Dale | 0 | 0 | 0 | ||||||
RS Roger Sparrow 573 | 0 | 0 | 0 | ||||||
RS Rob Stevens | 0 | 0 | 0 |
6
No teams have been added to this division yet.

