Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
July - Sep 24 : 25/07/2024 - 06/09/2024 (inactive)
1
| Pts | JJ | DB | RH | SC | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
DB Daniel Baker 1133 | 21 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
Lee Kirton 930 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 16 | ||
RH Rich Hailston 1427 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
SC Steve Carey 929 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
DS Dave Stock 899 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
2
| Pts | AB | SV | JB | LT | RM | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 801 | 29 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 29 | ||
SV Shaun Van Oudtshoon 695 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JB Joel Banks 887 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
LT Luke Tremeer 804 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
RM Rob McMurrich 596 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
IO Iain O'Neill 483 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
3
| Pts | MJ | SK | IM | DB | IL | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chuter 602 | 29 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 29 | ||
MJ Mike Jefferys 745 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
SK Simon King 553 | 17 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
IM Iain Monk 671 | 15 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
DB David Buttle 564 | 12 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | ||||
IL Ian Livingston 395 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | |||
MW Mark Whitby 438 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 |
4
| Pts | DP | OP | GC | SC | HG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 472 | 9 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 0 | 9 | |||
OP Ollie Packard 434 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
GC Gary Cox 1293 | 6 | 6 3 - 0 | 0 | 6 | |||||
SC Steve Connor 394 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | ||||
HG Hadleigh Graves 471 | 0 | 0 | 0 |
5
| Pts | CR | WS | FT | GN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CR Charlie Rathmell 360 | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 27 | ||
WS W Soulsby 404 | 26 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 26 | ||
FT Freddie Turner 302 | 21 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 21 | ||
GN Graham Nichols 275 | 20 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
JH John Hamilton 362 | 14 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
Bryan Carroll 249 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 9 |
6
| Pts | RS | JW | JC | JD | MC | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 388 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JW John Wigram 532 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
JC John Campbell-Clause 232 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
JD James Deehan 397 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MC Milo Cox 167 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
SP Scott Pepe 251 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
7
No teams have been added to this division yet.

