Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 24 : 19/04/2024 - 31/05/2024 (inactive)
1
| Pts | JJ | DS | RH | DB | SC | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DS Dave Stock 899 | 20 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
RH Rich Hailston 1427 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DB Daniel Baker 1133 | 16 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 16 | ||
SC Steve Carey 929 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 11 | ||
DJ Dan Jordan 1157 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
2
| Pts | LT | JB | HS | AB | IM | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 930 | 26 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 2 | 26 | ||
LT Luke Tremeer 804 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | |||
JB Joel Banks 887 | 21 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
HS Henk Stoker 897 | 21 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | |||
AB Alex Bolland 801 | 13 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 13 | |||
IM Iain Monk 671 | 9 | 0 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
SM Sean McIlveen 733 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
| Pts | RM | SV | IO | GC | DP | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chuter 602 | 22 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
RM Rob McMurrich 596 | 19 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||||
SV Shaun Van Oudtshoon 695 | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||||
IO Iain O'Neill 483 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
GC Gary Cox 1293 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DP Danny Potter 472 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
MS Michael Soska 475 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
4
| Pts | HG | MW | CR | DB | OP | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HG Hadleigh Graves 471 | 18 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | |||
MW Mark Whitby 438 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
CR Charlie Rathmell 360 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
DB David Buttle 564 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
OP Ollie Packard 434 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
JW John Wigram 532 | 3 | 3 2 - 3 | 0 | 3 |
5
| Pts | IL | SC | JC | FT | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 395 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
SC Steve Connor 394 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
JC John Campbell-Clause 232 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
FT Freddie Turner 302 | 1 | 1 0 - 3 | 0 | 1 | |||||
SB Sean Burton 577 | 0 | 0 Forfeit - Walkover | 0 | 0 |
6
| Pts | GN | RS | JD | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 275 | 12 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 12 | ||
RS Richard Searle 388 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
JD James Deehan 397 | 5 | 5 3 - 1 | 0 | 5 | ||||
SP Scott Pepe 251 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
7
| Pts | JH | SF | RJ | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JH John Hamilton 362 | 6 | 6 3 - 0 | 0 | 6 | ||||
SF Stephen Fryer 186 | 1 | 1 0 - 3 | 0 | 1 | ||||
RJ Rob Jacobs 234 | 0 | 0 | 0 | |||||
SH Susie Hooper 201 | 0 | 0 | 0 |

