Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 24 : 19/04/2024 - 31/05/2024 (inactive)
1
| Pts | JJ | DS | RH | DB | SC | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 23 | 0 | 23 | |||||||
DS Dave Stock 899 | 20 | 2 | 20 | |||||||
RH Rich Hailston 1424 | 18 | 0 | 18 | |||||||
DB Daniel Baker 1097 | 16 | 2 | 16 | |||||||
SC Steve Carey 958 | 11 | 2 | 11 | |||||||
DJ Dan Jordan 1157 | 9 | 0 | 9 |
2
| Pts | LT | JB | HS | AB | IM | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 897 | 26 | 2 | 26 | ||||||||
LT Luke Tremeer 828 | 21 | 0 | 21 | ||||||||
JB Joel Banks 965 | 21 | 2 | 21 | ||||||||
HS Henk Stoker 897 | 21 | 0 | 21 | ||||||||
AB Alex Bolland 743 | 13 | 0 | 13 | ||||||||
IM Iain Monk 695 | 9 | 0 | 9 | ||||||||
SM Sean McIlveen 733 | 0 | 0 | 0 |
3
4
5
| Pts | IL | SC | JC | FT | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 337 | 12 | 0 | 12 | ||||||
SC Steve Connor 392 | 9 | 0 | 9 | ||||||
JC John Campbell-Clause 215 | 2 | 0 | 2 | ||||||
FT Freddie Turner 309 | 1 | 0 | 1 | ||||||
SB Sean Burton 577 | 0 | 0 | 0 |

