Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
March - May 2023 : 27/03/2023 - 05/05/2023 (inactive)
1
| Pts | JJ | DJ | PJ | RH | HS | SV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 38 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 38 | ||
DJ Dan Jordan 1157 | 28 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 28 | ||
Lee Kirton 930 | 19 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
PJ Phil Jaeger 1172 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RH Rich Hailston 1427 | 17 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | |||
HS Henk Stoker 897 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | |||
SV Shaun Van Oudtshoon 695 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
2
| Pts | DB | SC | AB | SM | LT | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Baker 1133 | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 28 | ||
SC Steve Carey 929 | 23 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
AB Alex Bolland 801 | 19 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 19 | ||
SM Sean McIlveen 733 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
LT Luke Tremeer 804 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
AT Arran Treacher-Evans | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
| Pts | IM | JH | MS | RM | GC | SC | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IM Iain Monk 671 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
JH John Heather | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
MS Michael Soska 475 | 14 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
RM Rob McMurrich 596 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
GC Gary Cox 1293 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SC Steve Connor 394 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
DW Darrin Watson | 0 | 0 | 0 |
4
| Pts | OP | IL | RS | LV | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 434 | 24 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
IL Ian Livingston 395 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
RS Roger Sparrow 573 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
LV Luke VO | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | Closed | Closed | 0 | 6 | ||
GN Graham Nichols 275 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 3 | |||
CR Charlie Rathmell 360 | 2 | 2 1 - 3 | Closed | 0 | 2 |
5
| Pts | SS | MW | DP | FT | JC | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 414 | 22 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 2 | 22 | ||
MW Mark Whitby 438 | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 21 | ||
DP Danny Potter 472 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 18 | ||
FT Freddie Turner 302 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | Closed | 0 | 7 | ||
JC John Campbell-Clause 232 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | Closed | 0 | 7 | ||
MK Michal Kolinek | 4 | 4 3 - 2 | Closed | Closed | Closed | Closed | 0 | 4 |
6
| Pts | JD | SF | JH | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD James Deehan 397 | 6 | 6 3 - 0 | 0 | 6 | ||||
SF Stephen Fryer 186 | 1 | 1 0 - 3 | 0 | 1 | ||||
JH John Hamilton 362 | 0 | 0 | 0 | |||||
RW Richard Winson | 0 | 0 | 0 |

