Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
| Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2099 | 37 | 2 | 37 | ||||||||
RH Rich Hailston 1457 | 22 | 0 | 22 | ||||||||
JA James Aggett | 22 | 0 | 22 | ||||||||
DB Daniel Baker 1173 | 22 | 2 | 22 | ||||||||
AM Andy Major 1317 | 21 | 2 | 21 | ||||||||
SC Steve Carey 988 | 14 | 2 | 14 | ||||||||
JB Joel Banks 981 | 12 | 2 | 12 |
2
3
4
| Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 480 | 23 | 0 | 23 | ||||||||
DB David Buttle 588 | 18 | 0 | 18 | ||||||||
MW Mark Whitby 436 | 15 | 0 | 15 | ||||||||
RS Richard Searle 365 | 12 | 0 | 12 | ||||||||
CR Charlie Rathmell 358 | 9 | 0 | 9 | ||||||||
RH Richard Haines 266 | 9 | 2 | 9 | ||||||||
AY Alex Yeo 436 | 7 | 0 | 7 |
5
| Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 480 | 18 | 0 | 18 | ||||||||
JH John Hamilton 319 | 16 | 0 | 16 | ||||||||
GN Graham Nichols 229 | 13 | 0 | 13 | ||||||||
FT Freddie Turner 313 | 12 | 0 | 12 | ||||||||
Ed Hayward-Broomfield 469 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 290 | 7 | 0 | 7 | ||||||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
| Pts | JW | JC | SF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JW James Waddilove 181 | 0 | 0 | 0 | ||||||
JC John Campbell-Clause 212 | 0 | 0 | 0 | ||||||
Bryan Carroll 231 | 0 | 0 | 0 | ||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | ||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |

