Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan - Feb 22 : 04/01/2022 - 18/02/2022 (inactive)
1
| Pts | JJ | SC | DS | AB | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SC Steve Carey 929 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
DS Dave Stock 899 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
AB Alex Bolland 801 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AW Alex Williamson | 0 | 0 | 0 |
2
| Pts | DB | JH | SC | SV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 930 | 15 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 2 | 15 | ||
DB Daniel Baker 1133 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | |||
JH John Heather | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
SC Steve Connor 394 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
SV Shaun Van Oudtshoon 695 | 0 | 0 0 - 0 | 0 | 0 |
3
| Pts | RH | RM | MS | GN | RR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1427 | 25 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
RM Rob McMurrich 596 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 | 18 | ||
MS Michael Soska 475 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 13 | ||
GN Graham Nichols 275 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 13 | ||
RR Rupert Raymond | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
4
| Pts | OP | SS | DP | JV | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 434 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 2 | 17 | ||
SS Sean Scanell 414 | 13 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 0 | 13 | |||
DP Danny Potter 472 | 12 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 2 | 12 | ||
JV James Vincent | 9 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 9 | |||
SV Stuart Vincent | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 |
5
| Pts | LT | JH | GC | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 804 | 5 | 5 3 - 1 | 0 | 5 | ||||
JH John Hamilton 362 | 4 | 4 3 - 2 | 0 | 4 | ||||
GC Graham Coates | 3 | 3 2 - 3 | 0 | 3 | ||||
DW Dave Williams | 2 | 2 1 - 3 | 0 | 2 |
6
No teams have been added to this division yet.

