Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Dec 22 - Feb 23 : 03/12/2022 - 27/01/2023 (inactive)
1
| Pts | JJ | RH | PJ | AT | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 23 | 0 | 23 | |||||||
RH Rich Hailston 1424 | 22 | 2 | 22 | |||||||
PJ Phil Jaeger 1172 | 19 | 2 | 19 | |||||||
AT Arran Treacher-Evans | 18 | 2 | 18 | |||||||
DJ Dan Jordan 1157 | 14 | 0 | 14 | |||||||
Lee Kirton 897 | 10 | 2 | 10 |
2
| Pts | HS | SV | DB | AB | JB | IM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henk Stoker 897 | 23 | 2 | 23 | |||||||
SV Shaun Van Oudtshoon 695 | 20 | 2 | 20 | |||||||
DB Daniel Baker 1097 | 18 | 0 | 18 | |||||||
AB Alex Bolland 743 | 16 | 0 | 16 | |||||||
JB Joel Banks 965 | 10 | 0 | 10 | |||||||
IM Iain Monk 695 | 7 | 0 | 7 |
3
4
| Pts | RM | DP | IO | SS | OP | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 632 | 27 | 2 | 27 | |||||||
DP Danny Potter 495 | 24 | 2 | 24 | |||||||
IO Iain O'Neill 501 | 22 | 2 | 22 | |||||||
SS Sean Scanell 397 | 15 | 2 | 15 | |||||||
OP Ollie Packard 434 | 13 | 0 | 13 | |||||||
JH Joe Hayden | 5 | 0 | 5 |
5
6
No teams have been added to this division yet.

