Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
March - April 25 : 03/03/2025 - 18/04/2025 (inactive)
1
| Pts | JJ | RH | DB | AM | SC | SK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2112 | 40 | 2 | 40 | |||||||||
RH Rich Hailston 1426 | 32 | 2 | 32 | |||||||||
DB Daniel Baker 1107 | 31 | 2 | 31 | |||||||||
AM Andy Major 1276 | 30 | 2 | 30 | |||||||||
SC Steve Carey 1009 | 20 | 2 | 20 | |||||||||
Nick Chuter 600 | 15 | 2 | 15 | |||||||||
SK Simon King 553 | 14 | 2 | 14 | |||||||||
Lee Kirton 901 | 0 | 0 | 0 |
2
3
| Pts | SS | SC | IO | JW | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 395 | 17 | 2 | 17 | ||||||
SC Steve Connor 392 | 13 | 2 | 13 | ||||||
IO Iain O'Neill 502 | 12 | 0 | 12 | ||||||
JW John Wigram 480 | 9 | 0 | 9 | ||||||
SV Shaun Van Oudtshoon 695 | 0 | 0 | 0 |
4
| Pts | DP | IL | RS | CR | MW | OP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 493 | 31 | 2 | 31 | ||||||||
IL Ian Livingston 337 | 26 | 2 | 26 | ||||||||
RS Richard Searle 367 | 10 | 0 | 10 | ||||||||
CR Charlie Rathmell 358 | 10 | 0 | 10 | ||||||||
MW Mark Whitby 436 | 9 | 0 | 9 | ||||||||
Ed Hayward-Broomfield 434 | 6 | 0 | 6 | ||||||||
OP Ollie Packard 434 | 0 | 0 | 0 |
5
| Pts | AY | FT | GN | SP | OL | RG | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yeo 442 | 15 | 0 | 15 | ||||||||
FT Freddie Turner 309 | 14 | 0 | 14 | ||||||||
GN Graham Nichols 256 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 259 | 7 | 0 | 7 | ||||||||
OL Oliver Litterick 2222 | 3 | 0 | 3 | ||||||||
RG Rupert Guest 236 | 3 | 0 | 3 | ||||||||
RS Roger Sparrow 496 | 0 | 0 | 0 |
6
7
No teams have been added to this division yet.

