Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
October - November 23 : 09/10/2023 - 17/11/2023 (inactive)
1
2
3
4
5
6
| Pts | JH | SS | JC | SF | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 334 | 18 | 2 | 18 | ||||||
SS Sean Scanell 397 | 17 | 2 | 17 | ||||||
JC John Campbell-Clause 215 | 15 | 2 | 15 | ||||||
SF Stephen Fryer 186 | 6 | 0 | 6 | ||||||
GN Graham Nichols 256 | 0 | 0 | 0 |

