Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Sep - Nov 19 : 01/10/2019 - 08/11/2019 (inactive)
1
| Pts | JJ | DS | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
DS Dave Stock 899 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
SC Steve Carey 929 | 11 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 11 | ||
Lee Kirton 930 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
2
| Pts | AW | DJ | SC | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AW Alex Williamson | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||
DJ Dan Jordan 1157 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
SC Steve Connor 394 | 8 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
SV Shaun Van Oudtshoon 695 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
| Pts | IL | JH | SV | OP | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 395 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
JH John Heather | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
SV Stuart Vincent | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
OP Ollie Packard 434 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 | ||
AH Alistair Hardie | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
4
| Pts | JH | DP | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JH John Hamilton 362 | 10 | 3 2 - 2 | 5 3 - 1 | 2 | 10 | ||
DP Danny Potter 472 | 9 | 3 2 - 2 | 4 3 - 2 | 2 | 9 | ||
JC John Campbell-Clause 232 | 7 | 2 1 - 3 | 3 2 - 3 | 2 | 7 |
5
| Pts | MC | PR | SD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MC Mike Caudrey | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
PR Phil Roach | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
SD Steve Dale | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
JM James Merrifield | 0 | 0 | 0 |
6
No teams have been added to this division yet.

