Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 22 : 21/06/2022 - 05/08/2022 (inactive)
1
| Pts | JJ | DS | RH | PJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 22 | 2 | 22 | ||||||
DS Dave Stock 899 | 18 | 2 | 18 | ||||||
RH Rich Hailston 1424 | 10 | 0 | 10 | ||||||
Lee Kirton 897 | 9 | 2 | 9 | ||||||
PJ Phil Jaeger 1172 | 2 | 0 | 2 |
2
3
4
5
6
| Pts | JH | GC | SV | DW | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 334 | 0 | 0 | 0 | ||||||
GC Graham Coates | 0 | 0 | 0 | ||||||
SV Stuart Vincent | 0 | 0 | 0 | ||||||
DW Dave Williams | 0 | 0 | 0 | ||||||
JD James Deehan 397 | 0 | 0 | 0 |

