CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
May/June 2025, 10/05/2025 - 09/06/2025 : 09/05/2025 - 09/06/2025 (inactive)
Premier
| Pts | JW | JM | TD | RO | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW James Woods | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 26 | ||
JM James Mathers 1794 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 11 | ||
TD Tim Delport 4205 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
RO Reuben Oyler 4787 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
JK James Knight 3256 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
| Pts | MT | JT | J | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2633 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
JT Jack Turnell 6581 | 6 | 6 3 - 0 | 0 | 6 | |||||
J John Marsh 2504 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
Tom Pitts 2831 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
JW Jon Weldon 2224 | 1 | 1 0 - 3 | 0 | 1 |
League 2
| Pts | RO | SC | IA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1316 | 22 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 22 | ||
James Ball 2377 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
RO Rip Oyler 1671 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
SC Steve Clark 1125 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 13 | ||
IA Iain Angus 1013 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 |
League 3
| Pts | MS | O | GJ | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Oleksii Matiunin 1891 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 25 | ||
MS Milo Shaffer 1443 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 21 | ||
O OLEG NAREA 1570 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 15 | ||
GJ Graham Jackson 850 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
SR Stephen Rumble 875 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
| Pts | MP | NT | SS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Marc Allen 870 | 24 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
Daniel McClure Fisher 1384 | 23 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 23 | ||
MP Matt Pinto 1036 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 | ||||
NT Nick Taylor 894 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SS Suyog Shembekar 705 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
League 5
| Pts | BB | RH | JM | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BB Ben Bolwell 1510 | 25 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
Eric Kench 810 | 24 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
RH Richard Hart 716 | 19 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 19 | ||
JM Jamie Murphy 548 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 | 14 | ||
MB Matt Buxton 656 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 13 |
League 6
| Pts | DA | GF | AL | RC | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DA David Axler 624 | 22 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 | 22 | ||
GF George Forrester 1177 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
AL Art Lawton 858 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||
RC Rich Company 571 | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
MB Matt Brigham 359 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 10 |
League 7
| Pts | DT | MJ | JM | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DT David Tomala 448 | 13 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 13 | ||
MJ Matt Johnstone 664 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
JM Jakub Miskuf | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | |||
DB Dexter Bonner 487 | 3 | 3 2 - 3 | 0 | 3 |

