CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (inactive)
Premier
League 1
| Pts | RO | JW | JM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4340 | 35 | 5 | 35 | |||||||
Tommy Pitts 3091 | 25 | 5 | 25 | |||||||
JW Jon Weldon 2162 | 24 | 5 | 24 | |||||||
JM James Mathers 1943 | 18 | 5 | 18 | |||||||
Oleksii Matiunin 2292 | 17 | 5 | 17 | |||||||
Ben Smith 2544 | 15 | 5 | 15 |
League 2
| Pts | MT | RO | BB | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2803 | 32 | 5 | 32 | |||||||
RO Rip Oyler 1698 | 24 | 5 | 24 | |||||||
BB Ben Bolwell 1873 | 22 | 5 | 22 | |||||||
Daniel McClure Fisher 1546 | 10 | 0 | 10 | |||||||
Miroslav Miskuf 1429 | 8 | 0 | 8 | |||||||
SC Steve Clark 1346 | 5 | 0 | 5 |
League 3
| Pts | O | SH | JC | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1675 | 20 | 5 | 20 | ||||||
Eric Kench 877 | 13 | 5 | 13 | ||||||
SH Steven Hardy 1991 | 12 | 0 | 12 | ||||||
JC James Cussons 1069 | 3 | 0 | 3 | ||||||
MP Matt Pinto 1020 | 0 | 0 | 0 |
League 4
| Pts | IA | AL | GF | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1007 | 25 | 5 | 25 | |||||||
AL Art Lawton 1081 | 23 | 5 | 23 | |||||||
GF George Forrester 1367 | 17 | 0 | 17 | |||||||
M MATTHEW PACEY 704 | 16 | 5 | 16 | |||||||
Marc Allen 900 | 12 | 0 | 12 | |||||||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 5
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 875 | 18 | 0 | 18 | |||||||
RH Richard Hart 843 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 894 | 17 | 0 | 17 | |||||||
NT Nick Taylor 1058 | 11 | 0 | 11 | |||||||
DA David Axler 594 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 595 | 6 | 0 | 6 |

