CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
October/November 2022 : 20/10/2022 - 27/11/2022 (inactive)
League 1
| Pts | TD | MR | JK | JW | MT | J | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport 4165 | 21 | 0 | 21 | ||||||||
MR Matthew Roberts 3119 | 18 | 0 | 18 | ||||||||
JK James Knight 2694 | 17 | 0 | 17 | ||||||||
JW Jon Weldon 2107 | 17 | 0 | 17 | ||||||||
MT Mike Tyrrell 2902 | 14 | 0 | 14 | ||||||||
J John Marsh 2333 | 12 | 0 | 12 | ||||||||
JM James Mathers 1906 | 2 | 0 | 2 |
League 2
| Pts | RO | RO | SC | RB | RB | JD | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4338 | 35 | 0 | 35 | |||||||||
RO Rip Oyler 1494 | 34 | 0 | 34 | |||||||||
SC Steve Clark 1176 | 25 | 0 | 25 | |||||||||
RB Richard Brooks | 24 | 0 | 24 | |||||||||
RB Rak Bhandari | 23 | 0 | 23 | |||||||||
Miroslav Miskuf 1417 | 19 | 0 | 19 | |||||||||
JD Jose Eduardo Dias | 17 | 0 | 17 | |||||||||
IA Iain Angus 1009 | 11 | 0 | 11 |
League 3
| Pts | MS | MP | GJ | JA | JT | ML | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1391 | 30 | 0 | 30 | ||||||||
MP Matt Pinto 1109 | 26 | 0 | 26 | ||||||||
GJ Graham Jackson 1034 | 22 | 0 | 22 | ||||||||
JA Jonathan Allen 731 | 16 | 0 | 16 | ||||||||
JT Junald Tanveer 537 | 14 | 0 | 14 | ||||||||
ML Matthew Loveday | 14 | 0 | 14 | ||||||||
WV Warren Venn 650 | 5 | 0 | 5 |
League 4
| Pts | JH | TW | RC | MB | M | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 25 | 0 | 25 | ||||||||
TW Terry Whiter 897 | 24 | 0 | 24 | ||||||||
RC Rich Company 625 | 23 | 0 | 23 | ||||||||
Eric Kench 761 | 19 | 0 | 19 | ||||||||
MB Matt Buxton 625 | 14 | 0 | 14 | ||||||||
M MATTHEW PACEY 707 | 10 | 0 | 10 | ||||||||
JB James Bridge 718 | 6 | 0 | 6 |

