CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Aug/Sept 2024 : 06/08/2024 - 06/09/2024 (inactive)
Premier
Pts | JK | MR | RO | J | RO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3172 | 22 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | ||
MR Matthew Roberts 2981 | 22 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
RO Reuben Oyler 4198 | 20 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
Tom Pitts 3004 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 0 | 18 | ||
J John Marsh 2488 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
RO Rip Oyler 1590 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 11 |
Championship
Pts | MT | SC | LG | HR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2639 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
SC Steve Clark 1261 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
Miroslav Miskuf 1508 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
Daniel McClure Fisher 1310 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
LG Luke Gojnic 1516 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
HR Holly Ranson 1557 | 1 | 1 0 - 3 | 0 | 1 |
League 1
Pts | O | IA | GJ | SS | JB | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1426 | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
IA Iain Angus 965 | 22 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 0 | 22 | ||
GJ Graham Jackson 829 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | ||
SS Suyog Shembekar 730 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
JB James Bridge 718 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 11 | ||
MP Matt Pinto 1037 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 11 |
League 2
Pts | SR | PD | M | JA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 872 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
Eric Kench 717 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
PD Phillip Davison 1059 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
M MATTHEW PACEY 730 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||
JA Jonathan Allen 731 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 |
League 3
Pts | RH | WV | JM | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RH Richard Hart 690 | 5 | 5 3 - 1 | 0 | 5 | ||||
WV Warren Venn 650 | 5 | 5 3 - 1 | 0 | 5 | ||||
JM Jamie Murphy 581 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
SC Samuel Carlisle 193 | 0 | 0 | 0 |
League 4
Pts | JT | RB | PG | M | MB | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 535 | 0 | 0 | 0 | |||||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||
MB Matt Buxton 633 | 0 | 0 | 0 | |||||||
DT David Tomala 457 | 0 | 0 | 0 |
League 5
No teams have been added to this division yet.