CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
January & February League : 11/01/2022 - 20/02/2022 (inactive)
League 1
| Pts | MR | MT | JK | J | RO | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3231 | 22 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
MT Mike Tyrrell 2608 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JK James Knight 3175 | 17 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 17 | |||
J John Marsh 2473 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
RO Rip Oyler 1671 | 8 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 | |||
SP Sarah Parr | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 2
| Pts | JW | JM | RO | JH | WV | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2107 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
JM James Mathers 1979 | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
RO Reuben Oyler 4371 | 18 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | ||
JH Jim Henshaw | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
WV Warren Venn 650 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
JT Junald Tanveer 537 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
League 3
| Pts | IA | MS | TW | JA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1042 | 24 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
MS Milo Shaffer 1395 | 21 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | ||
Miroslav Miskuf 1393 | 21 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 21 | ||
TW Terry Whiter 897 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
JA Jonathan Allen 731 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||
Eric Kench 828 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
League 4
| Pts | SR | ML | PG | RB | SB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 873 | 6 | 6 3 - 0 | 0 | 6 | ||||||
ML Matthew Loveday | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
PG Pradeep Gangeswaran | 3 | 3 2 - 3 | 0 | 3 | ||||||
RB Rak Bhandari | 0 | 0 | 0 | |||||||
SB Stuart Buss | 0 | 0 | 0 | |||||||
DB Dexter Bonner 489 | 0 | 0 | 0 |
League 5
| Pts | SC | GJ | AM | NT | RC | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1251 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
GJ Graham Jackson 809 | 21 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 21 | ||
AM Anthony Morgan | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
NT Neil Tayler | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | ||
RC Rich Company 676 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
PB Peter Brackley | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 12 |

