CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Jul/Aug 2024 : 06/07/2024 - 06/08/2024 (inactive)
Premier
| Pts | JK | RO | MR | MT | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2675 | 25 | 0 | 25 | |||||||
Tommy Pitts 3092 | 20 | 0 | 20 | |||||||
RO Reuben Oyler 4333 | 20 | 0 | 20 | |||||||
MR Matthew Roberts 3128 | 19 | 0 | 19 | |||||||
MT Mike Tyrrell 2808 | 8 | 0 | 8 | |||||||
SC Steve Clark 1345 | 6 | 0 | 6 |
Championship
| Pts | J | RO | HR | MP | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2527 | 26 | 0 | 26 | |||||||
RO Rip Oyler 1700 | 22 | 0 | 22 | |||||||
HR Holly Ranson 1692 | 18 | 0 | 18 | |||||||
Daniel McClure Fisher 1546 | 14 | 0 | 14 | |||||||
MP Matt Pinto 1003 | 13 | 0 | 13 | |||||||
IA Iain Angus 1010 | 8 | 0 | 8 |
League 1
| Pts | LG | O | JB | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1433 | 23 | 0 | 23 | |||||||
LG Luke Gojnic 1586 | 21 | 0 | 21 | |||||||
O OLEG NAREA 1607 | 18 | 0 | 18 | |||||||
JB James Bridge 718 | 12 | 0 | 12 | |||||||
M MATTHEW PACEY 684 | 9 | 0 | 9 | |||||||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 2
| Pts | GJ | SS | JA | CB | JT | KT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 922 | 20 | 0 | 20 | ||||||||
SS Suyog Shembekar 707 | 17 | 0 | 17 | ||||||||
JA Jonathan Allen 731 | 15 | 0 | 15 | ||||||||
Eric Kench 878 | 14 | 0 | 14 | ||||||||
CB Chris Bailey 359 | 1 | 0 | 1 | ||||||||
JT Junald Tanveer 537 | 0 | 0 | 0 | ||||||||
KT Kevin Turnell 1734 | 0 | 0 | 0 |
League 3
| Pts | JC | SC | RB | FS | JM | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JC James Cussons 1069 | 0 | 0 | 0 | |||||||
SC Samuel Carlisle 181 | 0 | 0 | 0 | |||||||
RB Rakesh Bhandari 1016 | 0 | 0 | 0 | |||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||
JM Jamie Murphy 595 | 0 | 0 | 0 | |||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 |
League 4
| Pts | RB | NT | PG | M | PB | WV | MB | DB | RC | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||
WV Warren Venn 650 | 0 | 0 | 0 | |||||||||||
MB Matt Buxton 611 | 0 | 0 | 0 | |||||||||||
DB Dexter Bonner 494 | 0 | 0 | 0 | |||||||||||
RC Rich Company 667 | 0 | 0 | 0 | |||||||||||
DT David Tomala 472 | 0 | 0 | 0 |
League 5
No teams have been added to this division yet.

