CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sept/Oct 2024 : 09/09/2024 - 09/10/2024 (inactive)
Premier
| Pts | JK | MT | MR | RO | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2694 | 23 | 0 | 23 | |||||||
MT Mike Tyrrell 2902 | 23 | 0 | 23 | |||||||
MR Matthew Roberts 3119 | 20 | 0 | 20 | |||||||
RO Rip Oyler 1494 | 11 | 0 | 11 | |||||||
Tom Pitts 3073 | 10 | 0 | 10 | |||||||
SC Steve Clark 1176 | 7 | 0 | 7 |
Championship
| Pts | RO | J | O | IA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4338 | 29 | 0 | 29 | |||||||
J John Marsh 2333 | 24 | 0 | 24 | |||||||
Miroslav Miskuf 1417 | 15 | 0 | 15 | |||||||
Daniel McClure Fisher 1174 | 14 | 0 | 14 | |||||||
O OLEG NAREA 1712 | 12 | 0 | 12 | |||||||
IA Iain Angus 1009 | 11 | 0 | 11 |
League 1
| Pts | GJ | SS | SR | JB | HR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1034 | 20 | 0 | 20 | |||||||
SS Suyog Shembekar 704 | 17 | 0 | 17 | |||||||
SR Stephen Rumble 873 | 16 | 0 | 16 | |||||||
JB James Bridge 718 | 15 | 0 | 15 | |||||||
HR Holly Ranson 1540 | 14 | 0 | 14 | |||||||
Eric Kench 761 | 8 | 0 | 8 |
League 2
League 3
League 4
| Pts | JT | RB | PG | M | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 537 | 0 | 0 | 0 | ||||||
RB Rakesh Bhandari 1042 | 0 | 0 | 0 | ||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||
MB Matt Buxton 625 | 0 | 0 | 0 |
League 5
No teams have been added to this division yet.

