CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
June/July Leagues : 11/06/2023 - 23/07/2023 (inactive)
League 1
| Pts | JK | MT | J | MR | RO | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3256 | 27 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
MT Mike Tyrrell 2633 | 20 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
J John Marsh 2504 | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
MR Matthew Roberts 3071 | 16 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 16 | |||
RO Rip Oyler 1671 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
JM James Mathers 1794 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 |
League 2
| Pts | RO | RB | SC | MS | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4787 | 26 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
RB Richard Brooks | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
Tom Pitts 2831 | 20 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SC Steve Clark 1125 | 17 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
MS Milo Shaffer 1443 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
IA Iain Angus 1013 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 3
| Pts | RB | O | SR | GJ | TW | JT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rak Bhandari | 28 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||||
Miroslav Miskuf 1316 | 23 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||||
O OLEG NAREA 1570 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
SR Stephen Rumble 875 | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||||
Eric Kench 810 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
GJ Graham Jackson 850 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
TW Terry Whiter 897 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
JT Junald Tanveer 537 | 0 | 0 | 0 |
League 4
| Pts | JN | MP | WV | HR | M | JB | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JN Janine Nickson | 39 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 39 | ||
MP Matt Pinto 1036 | 32 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 32 | ||
Daniel McClure Fisher 1384 | 28 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 28 | ||
WV Warren Venn 650 | 25 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 25 | ||
HR Holly Ranson 1557 | 17 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | ||
M MATTHEW PACEY 743 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
JB James Bridge 718 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
ML Matthew Loveday | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
League 5
| Pts | NT | FS | PG | M | PB | GB | JA | MB | DB | RC | CR | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT Neil Tayler | 0 | 0 | 0 | |||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
JA Jonathan Allen 731 | 0 | 0 | 0 | |||||||||||||
MB Matt Buxton 656 | 0 | 0 | 0 | |||||||||||||
DB Dexter Bonner 487 | 0 | 0 | 0 | |||||||||||||
RC Rich Company 571 | 0 | 0 | 0 | |||||||||||||
CR Chris Ryder | 0 | 0 | 0 | |||||||||||||
DT David Tomala 448 | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.

