CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
November/Xmas Leagues : 15/11/2021 - 09/01/2022 (inactive)
League 1
| Pts | JK | J | SP | RO | MR | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3256 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||||
J John Marsh 2504 | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
SP Sarah Parr | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 13 | ||
RO Rip Oyler 1671 | 13 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 13 | ||
MR Matthew Roberts 3071 | 11 | 6 3 - 0 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 11 | ||||
JW Jon Weldon 2224 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 6 |
League 2
| Pts | MT | JM | JH | WV | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2633 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JM James Mathers 1794 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
JH Jim Henshaw | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
WV Warren Venn 650 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 9 | ||
JT Junald Tanveer 537 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | |||
Miroslav Miskuf 1316 | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | RO | MS | IA | TW | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4787 | 24 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 24 | ||
MS Milo Shaffer 1443 | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 18 | ||
IA Iain Angus 1013 | 16 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
TW Terry Whiter 897 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 14 | ||
Eric Kench 810 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
RB Rak Bhandari | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
| Pts | PG | SR | ML | JA | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||
SR Stephen Rumble 875 | 0 | 0 | 0 | ||||||
ML Matthew Loveday | 0 | 0 | 0 | ||||||
JA Jonathan Allen 731 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 487 | 0 | 0 | 0 |
League 5
| Pts | SB | PB | NT | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SB Stuart Buss | 5 | 5 3 - 1 | 0 | 5 | |||||
PB Peter Brackley | 2 | 2 1 - 3 | 0 | 2 | |||||
NT Neil Tayler | 0 | 0 | 0 | ||||||
Daniel McClure Fisher 1384 | 0 | 0 | 0 | ||||||
RC Rich Company 571 | 0 | 0 | 0 |

